Marathon statsMarathon's scoring system is easily graspable. Players get one point for a kill, and lose one point for being killed, either by another player or an alien, or for blowing themselves up. (So, for example, if your rocket blast also took you out, your victim would lose a point, but you'd get nothing.)
Naturally, we did not play scores tactically. The suicides you see in the AP Marathon Films Compilation are genuinely panic-stricken, or malicious.
Of the ten players, not everyone appeared in every game, and with two positive scores, one of zero and the rest diminishing to -60, calculating the average has become an annoying chore. Does anyone have a convenient algorithm?
5D SPACE 6
| POINTS | KILLS | DEATHS |
Tim Cant | +6 | 11 | 3 |
Jonathan Nash | +5 | 14 | 9 |
Jonathan Davies | +5 | 13 | 8 |
Cam Winstanley | +4 | 13 | 9 |
Sue Huntley | -10 | 3 | 13 |
Martin Axford | -12 | 2 | 14 |
TOTAL | 2 SUICIDES | 56 KILLS | 58 DEATHS |
PER MINUTE | | 12.68 | 13.13 |
CARNAGE PALACE DELUXE 6
| POINTS | KILLS | DEATHS |
Jonathan Nash | +10 | 20 | 10 |
Cam Winstanley | +7 | 19 | 12 |
Tim Cant | +7 | 17 | 10 |
Sue Huntley | -8 | 13 | 21 |
Jonathan Davies | -10 | 7 | 17 |
Steve McGill | -15 | 4 | 19 |
TOTAL | 8 SUICIDES | 80 KILLS | 89 DEATHS |
PER MINUTE | | 9.53 | 10.60 |
E=MC2 3 v1
| POINTS | KILLS | DEATHS |
Cam Winstanley | +3 | 8 | 5 |
Stuart Campbell | -3 | 6 | 9 |
Jonathan Nash | -3 | 3 | 6 |
TOTAL | 1 SUICIDE | 17 KILLS | 20 DEATHS |
PER MINUTE | | 3.41 | 4.01 |
E=MC2 3 v2
| POINTS | KILLS | DEATHS |
Cam Winstanley | -23 | 12 | 35 |
Jonathan Nash | -27 | 12 | 39 |
Stuart Campbell | -32 | 10 | 42 |
TOTAL | 10 SUICIDES | 34 KILLS | 116 DEATHS |
PER MINUTE | | 2.06 | 7.03 |
E=MC2 4
| POINTS | KILLS | DEATHS |
Jonathan Nash | +5 | 11 | 6 |
Cam Winstanley | -2 | 5 | 7 |
Steve McGill | -3 | 4 | 7 |
Sue Huntley | -7 | 4 | 11 |
TOTAL | 2 SUICIDES | 24 KILLS | 31 DEATHS |
PER MINUTE | | 4.96 | 6.40 |
E=MC2 5
| POINTS | KILLS | DEATHS |
Cam Winstanley | -3 | 22 | 25 |
Jonathan Nash | -6 | 19 | 25 |
Steve McGill | -8 | 19 | 27 |
Tim Cant | -11 | 12 | 23 |
Nick Veitch | -20 | 13 | 33 |
TOTAL | 11 SUICIDES | 85 KILLS | 133 DEATHS |
PER MINUTE | | 6.64 | 10.38 |
E=MC2 6
| POINTS | KILLS | DEATHS |
Cam Winstanley | +6 | 19 | 13 |
Steve McGill | +4 | 13 | 9 |
Tim Cant | +2 | 12 | 10 |
Jonathan Nash | 0 | 12 | 12 |
Sue Huntley | -11 | 9 | 20 |
Nick Veitch | -13 | 6 | 19 |
TOTAL | 4 SUICIDES | 71 KILLS | 83 DEATHS |
PER MINUTE | | 9.98 | 11.66 |
HULK PIT 4
| POINTS | KILLS | DEATHS |
Jonathan Nash | +1 | 6 | 5 |
Cam Winstanley | +1 | 4 | 3 |
Ade XXX | -1 | 4 | 5 |
Steve McGill | -3 | 2 | 5 |
TOTAL | NO SUICIDES | 16 KILLS | 18 DEATHS |
PER MINUTE | | 2.96 | 3.33 |
MARS NEEDS WOMEN 5
| POINTS | KILLS | DEATHS |
Jonathan Nash | +11 | 18 | 7 |
Tim Cant | +4 | 18 | 14 |
Cam Winstanley | 0 | 13 | 13 |
Steve McGill | -8 | 7 | 15 |
Sue Huntley | -13 | 3 | 16 |
TOTAL | 4 SUICIDES | 59 KILLS | 65 DEATHS |
PER MINUTE | | 6.01 | 6.62 |
WALDO WORLD 2 v1
| POINTS | KILLS | DEATHS |
Jonathan Nash | +6 | 20 | 14 |
Cam Winstanley | -12 | 11 | 23 |
TOTAL | 3 SUICIDES | 31 KILLS | 37 DEATHS |
PER MINUTE | | 1.61 | 1.93 |
WALDO WORLD 2 v2
| POINTS | KILLS | DEATHS |
Jonathan Nash | +7 | 10 | 3 |
Cam Winstanley | -11 | 2 | 13 |
TOTAL | 4 SUICIDES | 12 KILLS | 16 DEATHS |
PER MINUTE | | 2.11 | 2.81 |
WALDO WORLD 6
| POINTS | KILLS | DEATHS |
Jonathan Nash | +11 | 15 | 4 |
Jonathan Davies | +5 | 9 | 4 |
Tim Cant | 0 | 7 | 7 |
Cam Winstanley | -3 | 4 | 7 |
Martin Axford | -7 | 0 | 7 |
Sue Huntley | -11 | 1 | 12 |
TOTAL | 4 SUICIDES | 36 KILLS | 41 DEATHS |
PER MINUTE | | 7.02 | 8.00 |
ROLL OF CHAMPIONS
| POINTS | PLAYED | AVERAGE |
Tim Cant | 8 | 6 | xxx |
Jonathan Nash | 20 | 12 | xxx |
Jonathan Davies | 0 | 3 | xxx |
Cam Winstanley | -33 | 12 | xxx |
Sue Huntley | -60 | 6 | xxx |
Martin Axford | -19 | 2 | xxx |
Steve McGill | -33 | 6 | xxx |
Stuart Campbell | -35 | 2 | xxx |
Nick Veitch | -33 | 2 | xxx |
Ade XXX | -1 | 1 | xxx |